Denna webbplats använder cookies för att förbättra din upplevelse. Vi antar att du är ok med detta, men du kan välja bort om du vill. Läs mer
Vid försäljning av din personliga information kan du välja bort detta med hjälp av länken
Sälj inte min personliga information
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | pengusahadunia.com | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
AWSALB | api.intentiq.com | Amazon Web Services Load Balancer cookie. | 7 days | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
ljt_reader | lijit.com | Lijit advertising platform cookie. | 1 year | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_cc_dc | crwdcntrl.net | Lotame tracking cookie. | 6 months | HTTP |
_cc_id | crwdcntrl.net | Lotame tracking cookie. | 6 months | HTTP |
_cc_cc | crwdcntrl.net | Lotame tracking cookie. | 6 months | HTTP |
_cc_aud | crwdcntrl.net | Lotame tracking cookie. | 6 months | HTTP |
bkdc | bluekai.com | BlueKai tracking cookie. | Session | HTTP |
bku | bluekai.com | BlueKai tracking cookie. | Session | HTTP |
uid | tynt.com | Generic AddThis tracking cookie. | 1 year | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
NID | google.com | Google unique id for preferences. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
CountUid | histats.com | --- | 1 year | --- |
HstCfa4461638 | pengusahadunia.com | --- | 1 year | --- |
HstCmu4461638 | pengusahadunia.com | --- | 1 year | --- |
HstCnv4461638 | pengusahadunia.com | --- | 1 year | --- |
HstCns4461638 | pengusahadunia.com | --- | 1 year | --- |
m | dtscout.com | --- | Session | --- |
df | dtscout.com | --- | 3 months | --- |
l | dtscout.com | --- | 3 months | --- |
__stid | sharethis.com | --- | 1 year | --- |
__dtsu | pengusahadunia.com | --- | 3 months | --- |
bkpa | bluekai.com | --- | 6 months | --- |
_ir | api.pinterest.com | --- | Session | --- |
HstCla4461638 | pengusahadunia.com | --- | 1 year | --- |
HstPn4461638 | pengusahadunia.com | --- | 1 year | --- |
HstPt4461638 | pengusahadunia.com | --- | 1 year | --- |
b | dtscout.com | --- | Session | --- |
st | dtscout.com | --- | Session | --- |
pxcelPage_c010_C | t.sharethis.com | --- | 14 days | --- |
pids | tynt.com | --- | 3 months | --- |
IQver | intentiq.com | --- | 2 years | --- |
intentIQ | intentiq.com | --- | 2 years | --- |
intentIQCDate | intentiq.com | --- | 2 years | --- |
AWSALBCORS | api.intentiq.com | --- | 7 days | --- |
ab | agkn.com | --- | 1 year | --- |
pxcelBcnLcy | t.sharethis.com | --- | 51 years | --- |
Do you really wish to opt-out?